Taxi Hua Hin to Eastern seaboard
Fixed-price private taxi from Hua Hin to Eastern seaboard. Every route, distance and price.
Provinces
Attractions & Airports
Culture & templesChachoengsao
Wat Sothon Wararam
292 km4 h฿2,700
MarketChachoengsao
Ban Mai 100-Year Market
293 km4 h฿2,700
Culture & templesChachoengsao
Wat Saman Rattanaram (Giant Pink Ganesha)
310 km4 h 15 min฿2,900
BeachChonburi
Pattaya
340 km4 h 30 min฿2,700
Culture & templesChonburi
Sanctuary of Truth
345 km4 h 45 min฿3,200
Culture & templesPrachin Buri
Chao Phraya Abhaibhubejhr Building
351 km4 h 45 min฿3,200
Culture & templesPrachin Buri
Si Mahosot Ancient City
370 km5 h฿3,400
NatureChonburi
Nong Nooch Tropical Garden
375 km5 h฿3,500
AirportRayong
U-Tapao Airport (UTP)
380 km5 h฿3,200
NaturePrachin Buri
Thap Lan National Park
410 km5 h 30 min฿3,800
Culture & templesRayong
Wat Pa Pradu
411 km5 h 30 min฿3,800
IslandRayong
Ban Phe Pier (Koh Samet)
420 km5 h 45 min฿3,200
BeachRayong
Suan Son Beach
440 km6 h฿4,000
NatureRayong
Khao Chamao Waterfall
470 km6 h 15 min฿4,300
NatureSa Kaeo
Pang Sida National Park
470 km6 h 15 min฿4,300
Culture & templesChanthaburi
Chanthaboon Waterfront
491 km6 h 30 min฿4,500
Culture & templesChanthaburi
Cathedral of the Immaculate Conception
491 km6 h 30 min฿4,500
MarketSa Kaeo
Rong Kluea Market (Aranyaprathet)
495 km6 h 30 min฿4,500
NatureChanthaburi
Namtok Phlio National Park
505 km6 h 45 min฿4,600
Culture & templesSa Kaeo
Prasat Sdok Kok Thom
505 km6 h 45 min฿4,600
Culture & templesTrat
Ban Nam Chiao Community
570 km7 h 30 min฿5,200
AirportTrat
Trat Airport (TDX)
580 km7 h 45 min฿5,300
IslandTrat
Laem Ngop Pier (Koh Chang)
590 km7 h 45 min฿5,200
IslandTrat
Koh Kood (via Laem Sok Pier)
590 km7 h 45 min฿5,400
IslandTrat
Koh Mak (via Laem Sok Pier)
590 km7 h 45 min฿5,400
| Route | km | Taxi Sedan | Economy Sedan | Luxury Sedan | Family MPV | Family SUV | VIP Minivan | All-New VIP Van | Pickup Truck | Hyundai H-1 | Alphard |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chonburi | 290 | 2,700 | 2,800 | 2,800 | 3,200 | 3,500 | 4,300 | 5,200 | Ask | 6,400 | 11,700 |
| Chachoengsao | 290 | 2,700 | 2,800 | 2,800 | 3,200 | 3,500 | 4,300 | 5,200 | Ask | 6,400 | 11,700 |
| Wat Sothon Wararam | 292 | 2,700 | 2,800 | 2,800 | 3,300 | 3,500 | 4,400 | 5,200 | Ask | 6,400 | 11,700 |
| Ban Mai 100-Year Market | 293 | 2,700 | 2,900 | 2,900 | 3,300 | 3,500 | 4,400 | 5,300 | Ask | 6,400 | 11,700 |
| Wat Saman Rattanaram (Giant Pink Ganesha) | 310 | 2,900 | 3,000 | 3,000 | 3,400 | 3,700 | 4,600 | 5,500 | Ask | 6,800 | 12,100 |
| Pattaya | 340 | 2,700 | 2,800 | 3,000 | 3,100 | 3,300 | 4,500 | 5,000 | Ask | 6,500 | 15,000 |
| Sanctuary of Truth | 345 | 3,200 | 3,300 | 3,300 | 3,700 | 4,000 | 5,000 | 6,000 | Ask | 7,500 | 12,900 |
| Prachin Buri | 350 | 3,200 | 3,400 | 3,400 | 3,800 | 4,100 | 5,100 | 6,000 | Ask | 7,500 | 13,000 |
| Chao Phraya Abhaibhubejhr Building | 351 | 3,200 | 3,400 | 3,400 | 3,800 | 4,100 | 5,100 | 6,000 | Ask | 7,600 | 13,000 |
| Si Mahosot Ancient City | 370 | 3,400 | 3,500 | 3,500 | 4,000 | 4,300 | 5,400 | 6,300 | Ask | 7,900 | 13,500 |
| Nong Nooch Tropical Garden | 375 | 3,500 | 3,600 | 3,600 | 4,000 | 4,300 | 5,400 | 6,400 | Ask | 8,000 | 13,600 |
| U-Tapao Airport (UTP) | 380 | 3,200 | 3,300 | Ask | 3,700 | 3,900 | 5,000 | 6,000 | Ask | 7,000 | 16,000 |
| Rayong | 410 | 3,200 | 3,300 | 3,500 | 3,700 | 3,900 | 4,800 | 6,000 | Ask | 7,000 | 16,000 |
| Thap Lan National Park | 410 | 3,800 | 3,900 | 3,900 | 4,300 | 4,700 | 5,900 | 6,800 | Ask | 8,700 | 14,400 |
| Wat Pa Pradu | 411 | 3,800 | 3,900 | 3,900 | 4,400 | 4,700 | 5,900 | 6,800 | Ask | 8,800 | 14,400 |
| Ban Phe Pier (Koh Samet) | 420 | 3,200 | 3,300 | 3,500 | 3,700 | 3,900 | 4,800 | 6,000 | Ask | 7,000 | 16,000 |
| Sa Kaeo | 440 | 4,000 | 4,200 | 4,200 | 4,600 | 5,000 | 6,300 | 7,200 | Ask | 9,300 | 15,000 |
| Suan Son Beach | 440 | 4,000 | 4,200 | 4,200 | 4,600 | 5,000 | 6,300 | 7,200 | Ask | 9,300 | 15,000 |
| Khao Chamao Waterfall | 470 | 4,300 | 4,400 | 4,400 | 4,900 | 5,200 | 6,600 | 7,600 | Ask | 9,900 | 15,700 |
| Pang Sida National Park | 470 | 4,300 | 4,400 | 4,400 | 4,900 | 5,200 | 6,600 | 7,600 | Ask | 9,900 | 15,700 |
| Chanthaburi | 490 | 4,500 | 4,600 | 4,600 | 5,100 | 5,400 | 6,900 | 7,900 | Ask | 10,300 | 16,200 |
| Chanthaboon Waterfront | 491 | 4,500 | 4,600 | 4,600 | 5,100 | 5,500 | 6,900 | 7,900 | Ask | 10,300 | 16,200 |
| Cathedral of the Immaculate Conception | 491 | 4,500 | 4,600 | 4,600 | 5,100 | 5,500 | 6,900 | 7,900 | Ask | 10,300 | 16,200 |
| Rong Kluea Market (Aranyaprathet) | 495 | 4,500 | 4,700 | 4,700 | 5,100 | 5,500 | 7,000 | 8,000 | Ask | 10,400 | 16,300 |
| Namtok Phlio National Park | 505 | 4,600 | 4,800 | 4,800 | 5,200 | 5,600 | 7,100 | 8,100 | Ask | 10,600 | 16,500 |
| Prasat Sdok Kok Thom | 505 | 4,600 | 4,800 | 4,800 | 5,200 | 5,600 | 7,100 | 8,100 | Ask | 10,600 | 16,500 |
| Trat | 560 | 5,100 | 5,200 | 5,200 | 5,700 | 6,100 | 7,800 | 8,800 | Ask | 11,700 | 17,800 |
| Ban Nam Chiao Community | 570 | 5,200 | 5,300 | 5,300 | 5,800 | 6,200 | 7,900 | 9,000 | Ask | 11,900 | 18,000 |
| Trat Airport (TDX) | 580 | 5,300 | 5,400 | 5,400 | 5,900 | 6,300 | 8,100 | 9,100 | Ask | 12,100 | 18,200 |
| Laem Ngop Pier (Koh Chang) | 590 | Ask | 5,200 | Ask | 5,500 | 5,800 | 7,500 | Ask | Ask | Ask | Ask |
| Koh Kood (via Laem Sok Pier) | 590 | 5,400 | 5,500 | 5,500 | 6,000 | 6,400 | 8,200 | 9,200 | Ask | 12,300 | 18,400 |
| Koh Mak (via Laem Sok Pier) | 590 | 5,400 | 5,500 | 5,500 | 6,000 | 6,400 | 8,200 | 9,200 | Ask | 12,300 | 18,400 |







